99 small US stores, read from their own public product feeds on 21 September 2026. The number is simple: of every option a shopper can put in a cart, how many read "sold out" right now. Public data only, no login, no store touched.
| # | Store | Buyable options | Sold out | |
|---|---|---|---|---|
| 1 | ashlandleather.com | 914 | 81% | Run the free check → |
| 2 | frostbeardstudio.com | 554 | 75% | Run the free check → |
| 3 | ruffwear.com | 3,194 | 63% | Run the free check → |
| 4 | overunderclothing.com | 2,331 | 60% | Run the free check → |
| 5 | dearborndenim.us | 7,121 | 58% | Run the free check → |
| 6 | weenieton.com | 814 | 54% | Run the free check → |
| 7 | glassybaby.com | 812 | 53% | Run the free check → |
| 8 | whiteknucklerbrand.com | 315 | 52% | Run the free check → |
| 9 | redcloudscollective.com | 763 | 51% | Run the free check → |
| 10 | localnomadshop.com | 1,886 | 47% | Run the free check → |
| 11 | mosserglass.com | 645 | 47% | Run the free check → |
| 12 | allweremember.com | 150 | 45% | Run the free check → |
| 13 | nooworks.com | 4,956 | 45% | Run the free check → |
| 14 | heathceramics.com | 1,387 | 44% | Run the free check → |
| 15 | artifactbags.com | 468 | 40% | Run the free check → |
| 16 | queencityfootwear.com | 554 | 39% | Run the free check → |
| 17 | newhampshirebowlandboard.com | 473 | 36% | Run the free check → |
| 18 | headsupfortails.com | 6,740 | 33% | Run the free check → |
| 19 | johnsonwoolenmills.com | 4,606 | 31% | Run the free check → |
| 20 | andrewpearcebowls.com | 458 | 30% | Run the free check → |
| 21 | cindab.com | 143 | 30% | Run the free check → |
| 22 | lindquist-object.com | 547 | 30% | Run the free check → |
| 23 | aeropress.com | 853 | 29% | Run the free check → |
| 24 | cliveandbacon.com | 441 | 29% | Run the free check → |
| 25 | eppersonmountaineering.com | 180 | 29% | Run the free check → |
| 26 | olpr.com | 2,357 | 29% | Run the free check → |
| 27 | recycledfirefighter.com | 1,029 | 29% | Run the free check → |
| 28 | samuelsnider.com | 210 | 29% | Run the free check → |
| 29 | simonpearce.com | 275 | 27% | Run the free check → |
| 30 | trayvax.com | 238 | 27% | Run the free check → |
| 31 | nu-swim.com | 1,716 | 26% | Run the free check → |
| 32 | pyrexhome.com | 223 | 26% | Run the free check → |
| 33 | rainbowofcalifornia.com | 176 | 26% | Run the free check → |
| 34 | fablepets.com | 397 | 25% | Run the free check → |
| 35 | farmtopettreats.com | 198 | 25% | Run the free check → |
| 36 | monitaly.com | 395 | 25% | Run the free check → |
| 37 | tannergoods.com | 1,125 | 25% | Run the free check → |
| 38 | goosecreekcandle.com | 848 | 23% | Run the free check → |
| 39 | frenchiebulldog.com | 393 | 22% | Run the free check → |
| 40 | allamerican1930.com | 144 | 21% | Run the free check → |
| 41 | christinamaser.com | 271 | 21% | Run the free check → |
| 42 | light4lifecause.com | 1,610 | 21% | Run the free check → |
| 43 | originmaine.com | 501 | 21% | Run the free check → |
| 44 | zimmermanshoes.com | 4,459 | 21% | Run the free check → |
| 45 | dangoproducts.com | 479 | 20% | Run the free check → |
| 46 | sandlotgoods.com | 806 | 19% | Run the free check → |
| 47 | 1820house.com | 325 | 18% | Run the free check → |
| 48 | gunner.com | 495 | 18% | Run the free check → |
| 49 | 360cookware.com | 151 | 17% | Run the free check → |
| 50 | junehomesupply.com | 264 | 17% | Run the free check → |
| 51 | frostriver.com | 704 | 16% | Run the free check → |
| 52 | casupo.co | 468 | 15% | Run the free check → |
| 53 | vermontbowl.com | 1,187 | 15% | Run the free check → |
| 54 | woodbowl.com | 5,929 | 14% | Run the free check → |
| 55 | andmutts.co | 6,967 | 13% | Run the free check → |
| 56 | lodgecastiron.com | 488 | 13% | Run the free check → |
| 57 | jkadams.com | 777 | 12% | Run the free check → |
| 58 | warthercutlery.com | 1,538 | 11% | Run the free check → |
| 59 | dear-survivor.com | 751 | 10% | Run the free check → |
| 60 | dmtonlinestore.com | 233 | 10% | Run the free check → |
| 61 | rogue-industries.com | 442 | 10% | Run the free check → |
| 62 | enclume.com | 510 | 9% | Run the free check → |
| 63 | pingreedetroit.com | 794 | 9% | Run the free check → |
| 64 | splashfabric.com | 487 | 9% | Run the free check → |
| 65 | wigwam.com | 819 | 7% | Run the free check → |
| 66 | dmtsharp.com | 207 | 6% | Run the free check → |
| 67 | happyandpolly.com | 441 | 6% | Run the free check → |
| 68 | westandwillow.com | 3,510 | 6% | Run the free check → |
| 69 | ba1cb7-ar.myshopify.com | 4,188 | 5% | Run the free check → |
| 70 | lifetimeleather.com | 491 | 5% | Run the free check → |
| 71 | northwindsupply.com | 2,954 | 5% | Run the free check → |
| 72 | radakitchenstore.com | 222 | 5% | Run the free check → |
| 73 | therailroadsock.com | 225 | 5% | Run the free check → |
| 74 | holtzleather.com | 858 | 4% | Run the free check → |
| 75 | ontarioknife.com | 249 | 4% | Run the free check → |
| 76 | openfarmpet.com | 396 | 4% | Run the free check → |
| 77 | shop.libbey.com | 260 | 4% | Run the free check → |
| 78 | shop.waxingkara.com | 262 | 4% | Run the free check → |
| 79 | yearandday.com | 385 | 4% | Run the free check → |
| 80 | annclarkcookiecutters.com | 696 | 3% | Run the free check → |
| 81 | fletchersmill.com | 187 | 3% | Run the free check → |
| 82 | americanbenchcraft.com | 3,337 | 2% | Run the free check → |
| 83 | epicureanusa.com | 131 | 2% | Run the free check → |
| 84 | flowfold.com | 440 | 2% | Run the free check → |
| 85 | hfcoors.com | 695 | 2% | Run the free check → |
| 86 | kobocandles.com | 182 | 2% | Run the free check → |
| 87 | libertytabletop.com | 1,722 | 2% | Run the free check → |
| 88 | cydwoq.com | 40,850 | 1% | Run the free check → |
| 89 | kalamazoocandle.com | 149 | 1% | Run the free check → |
| 90 | rowepottery.com | 343 | 1% | Run the free check → |
| 91 | zestypaws.com | 206 | 1% | Run the free check → |
| 92 | hollandbowlmill.com | 296 | 0% | Run the free check → |
| 93 | justsoposh.com | 27,998 | 0% | Run the free check → |
| 94 | lenox.com | 3,004 | 0% | Run the free check → |
| 95 | peachedpups.com | 6,731 | 0% | Run the free check → |
| 96 | pickardchina.com | 1,628 | 0% | Run the free check → |
| 97 | rangeleather.com | 476 | 0% | Run the free check → |
| 98 | threebluebirds.com | 565 | 0% | Run the free check → |
| 99 | unwinedcandles.com | 172 | 0% | Run the free check → |
A high number is not a verdict. A store that sells out on purpose looks the same here as a store that lost its restock routine. What the number does say is how many product pages a shopper opens and cannot buy from today. Stores with fewer than 100 options are left out.
Paste any address into the free check and read your own three findings from a US server: what is sold out, which trust pages a first time buyer cannot find, and how fast the home page answers. No account, no card.
How the index is made. Every listed store publishes a product feed that any browser can read. We read it once a week, count the options marked unavailable, and publish the share. No scraping behind a login, no private data, nothing written to any store. If you run one of these stores and want a line corrected or removed, write to hello@opsbench.co and it is done the same day.